Deposit Product | Minimum Opening Deposit | Minimum Balance To Obtain APY | Nominal Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
31 Day CD | $500 | $500 | 1.00% | 1.00% |
91 Day CD | $500 | $500 | 1.75% | 1.76% |
182 Day CD / IRA | $500 | $500 | 2.50% | 2.52% |
12 Month CD / IRA | $500 | $500 | 2.75% | 2.78% |
18 Month CD / IRA | $500 | $500 | 2.85% | 2.88% |
24 Month CD / IRA | $500 | $500 | 3.00% | 3.03% |
30 Month CD / IRA | $500 | $500 | 3.10% | 3.14% |
36 Month CD / IRA | $500 | $500 | 3.20% | 3.24% |
48 Month CD / IRA | $500 | $500 | 3.30% | 3.34% |
60 Month CD / IRA | $500 | $500 | 3.40% | 3.44% |
Regular Savings | $100.00 | $1.00 | 0.50% | 0.50% |
Minor Savings | $1.00 | $1.00 | 0.50% | 0.50% |
Christmas Savings | $2.00 | $2.00 | 0.50% | 0.50% |
Premier Account | $10,000.00 | $10,000.00 | 2.50% | 2.53% |
Investment Plus Account | $2,500.00 | $1.00 | 1.50% | 1.51% |
Now Account | $500.00 | $1.00 | 0.10% | 0.10% |
Super Now Account | $1,000.00 | $1.00 | 0.15% | 0.15% |
Prestige I Account | $100.00 | $500.00 | 0.10% | 0.10% |
Prestige II Account | $100.00 | $500.00 | 0.10% | 0.10% |
Prestige 55 Club Account | $100.00 | $500.00 | 0.10% | 0.10% |
Prestige 55 Club Plus | $100.00 | $1.00 | 0.10% | 0.10% |
Get the same key features as your online account – on the go. Try our free mobile solution.